Prices — lift ticket + equipment
Every package includes the lift ticket and a full set of equipment (skis, boots and poles, or snowboard, bindings and boots). The rate depends on the date: season and weekday/weekend are applied automatically when you book. Ski wear, helmets and goggles can be added at the shop. No deposit — pay at the shop.
Book with today's price
Off season (25.12.01 ~ 25.12.19, 26.12.01 ~ 26.12.18, 27.02.22 ~ 27.03.31, Other dates)
Weekdays — KRW per person | 3 hours | 4 hours | 6 hours |
|---|
| Adult | ₩49,800 | ₩52,500 | ₩62,900 |
|---|
| Student | ₩48,300 | ₩51,000 | ₩61,400 |
|---|
| Child | ₩43,300 | ₩45,500 | ₩54,900 |
|---|
Weekends & public holidays — KRW per person | 3 hours | 4 hours | 6 hours |
|---|
| Adult | ₩58,400 | ₩61,100 | ₩71,500 |
|---|
| Student | ₩56,900 | ₩59,600 | ₩70,000 |
|---|
| Child | ₩49,900 | ₩52,100 | ₩61,500 |
|---|
Peak season (25.12.20 ~ 26.03.31, 26.12.19 ~ 27.02.21)
Weekdays — KRW per person | 3 hours | 4 hours | 6 hours |
|---|
| Adult | ₩54,000 | ₩57,000 | ₩68,000 |
|---|
| Student | ₩52,500 | ₩55,500 | ₩66,500 |
|---|
| Child | ₩46,200 | ₩48,600 | ₩58,400 |
|---|
Weekends & public holidays — KRW per person | 3 hours | 4 hours | 6 hours |
|---|
| Adult | ₩63,600 | ₩66,600 | ₩77,600 |
|---|
| Student | ₩62,100 | ₩65,100 | ₩76,100 |
|---|
| Child | ₩53,400 | ₩55,800 | ₩65,600 |
|---|
- Ski wear set (jacket + pants), helmet, goggles and gloves — small daily fee, paid at the shop.
- Student rate: middle/high-school students. Child rate: elementary school and younger.
- Night skiing and late-night tickets are available in peak season — ask us for the rate.
- Lessons in English can be arranged on request (private or small group).